| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | FRANCES THARP, DENVER FSC | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| 2. | EMILY FREDERICKSEN, DENVER FSC | 3 | 3 | 2 | 3 | 1 | 5/3 | |
| 3. | ASHLEY HENRICKS, ROCKY MOUNTAIN FSC | 4 | 1 | 3 | 1 | 5 | 3/3 | |
| 4. | LAURA CARDONA, ROCKY MOUNTAIN FSC | 2 | 4 | 4 | 5 | 3 | 4/4 | |
| 5. | KAYLA BOXER, DENVER FSC | 5 | 5 | 5 | 4 | 4 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | VIRGINIA MOUNT | BOULDER, CO |
| Assistant Referee | ||
| Accountant | FRAN SCHRAG | CENTENNIAL, CO |
| Judge 1 | BRIANNE HOPPES | |
| Judge 2 | JOHN LEFEVRE | COLORADO SPRINGS, CO |
| Judge 3 | CASSY PAPAJOHN | CENTENNIAL, CO |
| Judge 4 | KRISTA RENJARD | COLORADO SPRINGS, CO |
| Judge 5 | ANNE SHUMAN | CASTLE ROCK, CO |
| Substitute |
Last Updated: Sun, Mar 11, 2007, 08:32AM (Competition local time)