| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | DIANE GEORGIA, ROCKY MOUNTAIN FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | KATHY GIBSON, TULSA FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ian Horsky | Denver, CO |
| Assistant Referee | ||
| Accountant | Fran Schrag | Centennial, CO |
| Judge 1 | Lynn Goldman | Austin, TX |
| Judge 2 | Melanya Berggren | Broomfield, CO |
| Judge 3 | Hazel Wecal | Denver, CO |
| Judge 4 | Jennifer Simon | Galveston, TX |
| Judge 5 | Cassy Papajohn | Centennial, CO |
| Substitute |
Last Updated: Sat, Mar 10, 2007, 03:45PM (Competition local time)