| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMY SCHNICKER | 37.24 | 13.66 |   | 24.58 | 2.92 | 2.83 | 2.75 | 2.58 | 2.58 | 1.00 | #7 |
| 2 | KIANA NAZMINIA | 32.83 | 10.95 |   | 21.88 | 2.58 | 2.33 | 2.33 | 2.50 | 2.42 | 0.00 | #5 |
| 3 | ISABEL KIESZKOWSKI | 29.90 | 8.78 |   | 23.12 | 2.67 | 2.33 | 2.50 | 2.67 | 2.67 | 2.00 | #6 |
| 4 | CAITLIN MCALEER | 29.87 | 10.48 |   | 20.39 | 2.25 | 2.25 | 2.25 | 2.33 | 2.25 | 1.00 | #2 |
| 5 | AUSTIN OWEN | 28.73 | 11.03 |   | 20.70 | 2.50 | 2.25 | 2.25 | 2.25 | 2.25 | 3.00 | #4 |
| 6 | SONIA CHOWDHURY | 23.40 | 9.16 |   | 17.24 | 2.08 | 1.92 | 1.75 | 2.00 | 1.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/24/2007 22:03