| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LINDSEY WILSON | 36.70 | 18.04 |   | 18.66 | 4.75 | 4.50 | 4.75 | 4.58 | 4.75 | 0.00 | #2 |
| 2 | RORY GRANT | 30.74 | 13.94 |   | 16.80 | 4.25 | 4.25 | 4.17 | 4.33 | 4.00 | 0.00 | #1 |
| 3 | BERNADETTE PHILIPP | 26.77 | 10.77 |   | 16.00 | 4.00 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/24/2007 22:03