| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATHERINE SCHWAPPACH | 34.52 | 13.92 |   | 21.60 | 2.67 | 2.33 | 2.25 | 2.50 | 2.25 | 1.00 | #6 |
| 2 | LIESL BELLACK | 33.10 | 11.36 |   | 21.74 | 2.42 | 2.33 | 2.33 | 2.58 | 2.42 | 0.00 | #3 |
| 3 | KAYLEE HANDWORK | 32.40 | 12.56 |   | 20.84 | 2.58 | 2.25 | 2.25 | 2.25 | 2.25 | 1.00 | #4 |
| 4 | HALEY KING | 30.95 | 9.21 |   | 21.74 | 2.67 | 2.33 | 2.25 | 2.58 | 2.25 | 0.00 | #7 |
| 5 | JULIA ANDERSON | 29.84 | 10.76 |   | 22.08 | 2.42 | 2.50 | 2.50 | 2.42 | 2.42 | 3.00 | #5 |
| 6 | CHELSIE SCOTT | 27.79 | 10.20 |   | 18.59 | 2.33 | 2.08 | 1.92 | 2.08 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/24/2007 22:02