| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITNEY SIMPSON | 43.81 | 18.40 |   | 26.41 | 3.00 | 2.83 | 3.00 | 2.92 | 2.92 | 1.00 | #3 |
| 2 | KATELIN MONTOYA | 36.95 | 15.80 |   | 21.15 | 2.58 | 2.25 | 2.42 | 2.25 | 2.25 | 0.00 | #2 |
| 3 | KATEY NYQUIST | 30.40 | 12.32 |   | 20.08 | 2.58 | 2.08 | 2.17 | 2.25 | 2.08 | 2.00 | #1 |
| 4 | ERICA BOLTON | 28.60 | 11.70 |   | 18.90 | 2.33 | 2.00 | 2.00 | 2.17 | 2.00 | 2.00 | #4 |
| 5 | ALIISA ROE | 27.49 | 11.63 |   | 17.86 | 2.08 | 2.00 | 1.92 | 2.00 | 1.92 | 2.00 | #6 |
| 6 | ERIKA TORVIK | 22.91 | 9.08 |   | 17.83 | 2.08 | 1.92 | 1.83 | 2.08 | 2.00 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3/24/2007 22:01